
Real Club Náutico de Sanxenxo



GOLD - BLUEPos | Sail Number | Skipper | Club |
|---|---|---|---|
1 | |||
2 | |||
3 | |||
| 4 | |||
| 5 |
420Pos | Sail Number | Skipper | Club |
|---|---|---|---|
1 | |||
2 | |||
3 | |||
| 4 | |||
| 5 |
DAMPos | Sail Number | Skipper | Club |
|---|---|---|---|
1 | |||
2 | |||
3 | |||
| 4 | |||
| 5 |
ESCUELA OPTPos | Sail Number | Skipper | Club |
|---|---|---|---|
1 | |||
2 | |||
3 | |||
| 4 | |||
| 5 |
GREENPos | Sail Number | Skipper | Club |
|---|---|---|---|
1 | |||
2 | |||
3 | |||
| 4 | |||
| 5 |
LARPos | Sail Number | Skipper | Club |
|---|---|---|---|
1 | |||
2 | |||
3 | |||
| 4 | |||
| 5 |
Code | Class | Category | Entries | Races |
|---|---|---|---|---|
| GOLD - BLUE |
Optimist | Local | 25 | 26 |
| 420 |
420 | Local | 6 | 34 |
| DAM |
0.5 - 1 Ton Under the Thames Measurement Rule | Local | 11 | 29 |
| ESCUELA OPT |
Optimist | Local | 19 | 27 |
| GREEN |
Optimist | Local | 7 | 23 |
| LAR |
ILCA 6 | Local | 12 | 17 |
Document | Class |
|---|---|
Instrucciones de Regata | ![]() ![]() ![]() ![]() ![]() ![]() |